

· Excellent durability
· Robust mechanical structure
· Smooth operation
· Easy operability
· Option
· hydraulic expansion & reduction | · Inverter control |
· Coil pusher | · Double uncoiler |
· Coil car |

REEL STAND [TURS-15]

UNCOILER [TUCM-100]
· SPECIFICATION
SPEC Model |
Coil Weight (mm) |
Coil Width (mm) |
Coil Inner Diameter (mm) |
Coil Outer Diameter (mm) |
Number of revolutions (rpm) | Optional Items |
TURS-08 | 80 | 150 | 180~320 | 800 | 17 | |
TURS-15 | 150 | 180 | 190~320 | 1000 | 13 | |
TUCM-20 | 200 | 200 | 190~320 | 1000 | 13 | I |
TUCM-30 | 300 | 250 | 300~420 | 1100 | 12 | I |
TUCM-50 | 500 | 350 | 390~440 | 1200 | 12 | IP |
TUCM-100 | 1000 | 500 | 460~520 | 1200 | 12 | IHP |
TUCM-200 | 2000 | 500 | 460~520 | 1200 | 12 | IHCP |
TUCM-300 | 3000 | 600 | 460~520 | 1200 | 10 | IHCP |
TUCM-500 | 5000 | 700 | 470~520 | 1500 | 10 | IHCP |
※ The appearance and specifications of all products are subject to change without notice for performance improvement.